<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GreenITStrategy.com - Resources</title>
		<description><![CDATA[Get the latest resources from GreenITStrategy.com including eBooks, templates,videos and calculators]]></description>
		<link>http://www.greenitstrategy.com/</link>
		<lastBuildDate>Sun, 19 May 2013 14:08:03 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.greenitstrategy.com/images/M_images/joomla_rss.png</url>
			<title>GreenITStrategy.com - Resources</title>
			<link>http://www.greenitstrategy.com/</link>
			<description>Get the latest resources from GreenITStrategy.com including eBooks, templates,videos and calculators</description>
		</image>
		<item>
			<title>A Green IT Action Plan for Printing &amp; Imaging</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/353-a-green-it-action-plan-for-printing-a-imaging</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">According to an April 2008 survey conducted by Forrester Research, 20% of enterprise IT professionals do not have an overall plan for implementing green IT practices, while an additional 35% do not have a plan but are considering one.<br /></span></span></p>
<p><a title="Green IT Action plan for printing and imaging" target="_blank" href="http://www.techworld.com.au/campaign/370006?content=%2Fwhitepaper%2F370024%2Fa-green-it-action-plan-for-printing-and-imaging%2F%3Ftype%3Dsection%26arg%3D249%26location%3Douter_right_sidebar"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Fri, 26 Aug 2011 11:41:25 +0000</pubDate>
		</item>
		<item>
			<title>Carbon Usage Effectiveness (CUE) Green Grid</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/294-carbon-usage-effectiveness-cue-green-grid</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">Complimenting the existing PUE and DCiE standards from the Green Grid comes the Carbon Usage Effectiveness (CUE) measurement.<br /></span></span></p>
<p><a target="_blank" href="http://www.thegreengrid.org/~/media/WhitePapers/CarbonUsageEffectivenessWhitePaper20101202.ashx?lang=en"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Thu, 06 Jan 2011 02:46:02 +0000</pubDate>
		</item>
		<item>
			<title>Carbon and Computers in Australia</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/289-carbon-and-computers-in-australia</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">Produced through Connection Research – provides definitive analysis of the Australian ICT industry's energy consumption and carbon footprint from 2009-2010.</span></span></p>
<p><a target="_blank" href="http://www.acs.org.au/carbonandcomputers"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Thu, 10 Jun 2010 22:34:10 +0000</pubDate>
		</item>
		<item>
			<title>ICT for Eco-Sustainability in Australia</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/288-ict-for-eco-sustainability-in-australia</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">The School of Business Information Technology and Logistics, RMIT University in collaboration with the Australian Information Industries Association (AIIA) surveyed all members and affiliates of the AIIA at the beginning of 2010 to understand Australian ICT firms‟ capability to enhance the eco-sustainability of other industries. Based on data collected from 133 ICT firms, this report constitutes the first comprehensive study that exclusively focuses on the Australian ICT industry.</span></span></p>
<p><a target="_blank" href="http://www.aiia.com.au/docs/AIIA%20and%20the%20ICT%20Industry/Green/ICT%20for%20Eco-Sustainability_AIIA_May%202010.pdf"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Thu, 10 Jun 2010 22:32:21 +0000</pubDate>
		</item>
		<item>
			<title>State of Green Business 2010</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/281-state-of-green-business-2010</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">GreenBiz.com's annual State of Green Business Report is the landmark study measuring the environmental impacts of the growing green economy.</span></span></p>
<p><a target="_blank" href="http://www.greenbiz.com/business/hot-topic/stateofgreenbusiness"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Fri, 04 Jun 2010 19:34:32 +0000</pubDate>
		</item>
		<item>
			<title>Forrester: Calculate baseline for energy, costs &amp; carbon</title>
			<link>http://www.greenitstrategy.com/tools/calculators/275-forrester-calculate-baseline-for-energy-costs-a-carbon</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">Forrester have developed a calculator to help organisations create a baseline for annual energy, CO<sub>2</sub><sup> </sup>and operating costs:<br /></span></span></p>
<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;"><a href="http://www.forrester.com/green_it_embed">View Forrester Green IT Cost, Carbon &amp; Energy Calculator</a><br /></span></span></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Sat, 22 May 2010 18:19:35 +0000</pubDate>
		</item>
		<item>
			<title>The Evolution of Green IT - Forrester</title>
			<link>http://www.greenitstrategy.com/tools/videos/273-the-evolution-of-green-it-forrester</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">Part 1 of a series from Doug Washburn @ Forrester on Green IT. Recommended for IT Managers &amp; CIOs to watch. </span></span></p>
<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">&nbsp;</span></span> 
<object height="385" width="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,32,18" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000">
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="src" value="http://www.youtube.com/v/yYIn4XZZbic&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed height="385" width="500" src="http://www.youtube.com/v/yYIn4XZZbic&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed>
</object>
</p>]]></description>
			<author>Bianca Wirth</author>
			<pubDate>Sat, 22 May 2010 16:45:29 +0000</pubDate>
		</item>
		<item>
			<title>Allocating data centre costs and carbon to IT users</title>
			<link>http://www.greenitstrategy.com/tools/greenpapers/272-allocating-data-centrer-costs-and-carbon-to-it-users</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">Are complicated software and instrumentation needed to measure and allocate energy costs and carbon to IT users? Or can we get by with simple, low cost methods for energy cost and carbon allocation? How precise do we need to be? This paper provides an overview of energy cost and carbon allocation strategies and their precision. We show that it is both easy and inexpensive for any data center, large or small, new or old, to get started allocating costs and carbon, but the expense and complexity escalate and ROI declines when excessive precision is specified.</span></span></p>
<p><a target="_blank" href="http://event.on24.com/eventRegistration/prereg/register.jsp?eventid=203893&amp;sessionid=1&amp;key=79BDB5F3F83082DCD9CDFAEC6D4D5383"></a></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Thu, 20 May 2010 03:04:56 +0000</pubDate>
		</item>
		<item>
			<title>Microsoft &amp; Google: Plans for Green Technology</title>
			<link>http://www.greenitstrategy.com/tools/videos/264-microsoft-a-google-plans-for-green-technology</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;">At Green.NET (2010) Microsoft and Google outline their plans to integrate green information technology with the broader green technology agenda: </span></span></p>
<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;"> 
<object height="385" width="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,32,18" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000">
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="src" value="http://www.youtube.com/v/l5ZxljjbQB0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed height="385" width="550" src="http://www.youtube.com/v/l5ZxljjbQB0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed>
</object>
</span></span></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Fri, 30 Apr 2010 19:40:59 +0000</pubDate>
		</item>
		<item>
			<title>IT Energy and Carbon Footprint Tool for Universities</title>
			<link>http://www.greenitstrategy.com/tools/calculators/250-it-energy-and-carbon-footprint-tool-for-universities</link>
			<description><![CDATA[<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;"><a title="Sustainable Information Technology in Tertiary Education" href="http://www.susteit.org.uk/overview/index.php">SusteIT</a> (Sustainable Information Technology in Tertiary Education) have developed an Excel-based carbon footprinting tool for university technology energy use.<br /></span></span></p>
<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;"><a target="_blank" title="SusteIT ICT energy and carbon footprinting tool" href="http://www.susteit.org.uk/files/category.php?catID=4"></a><br /></span></span></p>
<p><span style="font-family: verdana,geneva;"><span style="font-size: 10pt;"><br /></span></span></p>]]></description>
			<author>Green IT Staff</author>
			<pubDate>Tue, 13 Apr 2010 16:16:21 +0000</pubDate>
		</item>
	</channel>
</rss>
